Tungkol sa HARESAN LCD Customization Solution
Iba't ibang laki:Maaaring i-customize ang 0.5~8''
Maraming Hugis:Suportahan ang parisukat, paligid at polygon atbp.
Interface:Pasadyang interface ng modyul ng LCD na may pagkakaiba
Marami Ilaw sa likod :Pasadyang kulay ng uri ng display na may maraming backlight, atbp.
Kontrol Lupon: Pasadyang PCB o FPC, at iba pang MCU atbp
Pamilihan ng Solusyon sa Produkto ng Mono LCM
● Medikal
● Termostat
● Elevator.
● Imbakan ng Enerhiya
● Stopwatch
● Mga Metro (tubig, kuryente, gas)
● Terminal ng Pagbabayad
● Opisina ng OA
Serye ng COG 12832
| Uri ng Produkto | STN/FSTN |
| Dimensyon (milimetro) | 27 .8*15.15*1.7mm |
| Tuldok | 128*32 |
| Lugar ng Pagpapakita(mm) | 23.02*6.38mm |
| IC Pakete | COG |
| IC Modelo | Tugma sa ST7567 O |
| Interface | 8080 o SPI |
| PIN | 11pin |
| Aplikasyon | Pangtuwid ng Buhok |
Serye ng COG 12864
| Uri ng Produkto | STN/FSTN |
| Dimensyon(milimetro) | 76.7*48.1*5.5mm |
| DOT | 128*64 |
| IpakitaAA(mm) | 66.52*33.24mm |
| IC Pakete | COG |
| IC Modelo | ST7567 O Comp |
| Interface | 8080/SPI/I2C |
| PIN | 36pin |
| Aplikasyon | Kontrol sa industriya |
Seryeng COG 19264
| Uri ng Produkto | STN |
| Dimensyon(milimetro) | 90*45*5.2 |
| DOT | 192*64 |
| IpakitaAA(mm) | 80.62*30.06 |
| IC Pakete | COG |
| IC Modelo | ST7525 |
| Interface | Opsyon na Serye at Paralel |
| PIN | 14pin |
| Aplikasyon | Kontrol sa industriya |
Serye ng COG 128128
| Uri ng Produkto | STN |
| Dimensyon(milimetro) | 35.0*40.0*4.0 |
| DOT | 128*128 |
| IpakitaAA(mm) | 29.932*29.932 |
| IC Pakete | COG |
| IC Modelo | ST7570 |
| Interface | 4spi |
| PIN | 12pin |
| Aplikasyon | Edukasyon/ Kontrol sa Industriya/ Mga Kagamitan sa Bahay |
Serye ng COG 160160
| Uri ng Produkto | FSTN |
| Dimensyon(milimetro) | 66.95*73.90*4.5mm |
| DOT | 160*160 |
| IpakitaAA(mm) | 54.38*54.38 |
| IC Pakete | COG |
| IC Modelo | ST75161 |
| Interface | Opsyon na Serye at Paralel |
| PIN | 18pin |
| Aplikasyon | Elektrisidad |
Serye ng COG 240128
| Uri ng Produkto | STN/FSTN/DFSTN/ASTN |
| Dimensyon(mm | 59.1*41.2*5.1mm |
| DOT | 240*128 |
| IpakitaAA(mm) | 47.98*25.58 |
| IC Pakete | COG |
| IC Modelo | ST75256 |
| Interface | Opsyon na Serye at Paralel |
| PIN | 20pin |
| Aplikasyon | Kontrol sa industriya |
Seryeng COG 320240
| Uri ng Produkto | STN/FSTN |
| Dimensyon(milimetro) | 110.1*74.4*69.3*1.1 |
| DOT | 320*240 |
| IpakitaAA(mm) | 99.18*62.38 |
| IC Pakete | COG |
| IC Modelo | UCi7701*2 at UCi7702 |
| Interface | Opsyon na Serye at Paralel |
| PIN | 30pin |
| Aplikasyon | Kontrol sa Industriya |
sales@hemoled.com
+86 18926513667