Ku saabsan HARESAN LCD Customization Solution
Cabirka kala duwan:0.5 ~ 8 '' waa la beddeli karaa
Qaabab Badan:Taageerada afargeeska, agagaarka iyo gees-geeska iwm
Interface:Farqiga gaarka ah ee module LCD interface
Multi Iftiin danbe :Custom multi backlight nooca midabka iwm
Xakamaynta Guddiga: PCB ama FPC gaar ah, iyo MCU kale iwm
 
 		     			Mono LCM Suuqa Xalka Alaabta
 
 		     			● Caafimaadka
 
 		     			● Heerkulbeegga
 
 		     			● Wiishka.
 
 		     			● Kaydinta Tamarta
 
 		     			● Saacadda joogsiga
 
 		     			● Mitir (biyo, koronto, gaas)
 
 		     			● Terminalka Lacag-bixinta
 
 		     			● Xafiiska OA
COG 12832 Taxanaha
| Nooca Alaabta | STN/FSTN | 
| Cabirka (mm) | 27.8*15.15*1.7mm | 
| Dhibic | 128*32 | 
| Aagga Bandhiga(mm) | 23.02*6.38mm | 
| IC Xidhmada | COG | 
| IC Qaabka | ST7567 AMA waafaqsan | 
| Interface | 8080 ama SPI | 
| PIN | 11 pin | 
| Codsiga | Toosiiyaha timaha | 
 
 		     			 
 		     			COG 12864 Taxanaha
| Nooca Alaabta | STN/FSTN | 
| Cabirka(mm) | 76.7*48.1*5.5mm | 
| DOT | 128*64 | 
| BandhigAA(mm) | 66.52*33.24mm | 
| IC Xidhmada | COG | 
| IC Qaabka | ST7567 ama Comp | 
| Interface | 8080/SPI/I2C | 
| PIN | 36 pin | 
| Codsiga | Xakamaynta warshadaha | 
 
 		     			 
 		     			COG 19264 Taxanaha
| Nooca Alaabta | STN | 
| Cabirka(mm) | 90*45*5.2 | 
| DOT | 192*64 | 
| BandhigAA(mm) | 80.62*30.06 | 
| IC Xidhmada | COG | 
| IC Qaabka | ST7525 | 
| Interface | Taxane & Xulasho barbar socda | 
| PIN | 14 pin | 
| Codsiga | Xakamaynta warshadaha | 
 
 		     			 
 		     			COG 128128 Taxanaha
| Nooca Alaabta | STN | 
| Cabirka(mm) | 35.0*40.0*4.0 | 
| DOT | 128*128 | 
| BandhigAA(mm) | 29.932*29.932 | 
| IC Xidhmada | COG | 
| IC Qaabka | ST7570 | 
| Interface | 4spi | 
| PIN | 12 pin | 
| Codsiga | Waxbarashada/ Xakamaynta Warshadaha/ Qalabka Guriga | 
 
 		     			 
 		     			COG 160160 Taxanaha
| Nooca Alaabta | FSTN | 
| Cabirka(mm) | 66.95*73.90*4.5mm | 
| DOT | 160*160 | 
| BandhigAA(mm) | 54.38*54.38 | 
| IC Xidhmada | COG | 
| IC Qaabka | ST75161 | 
| Interface | Taxane & Xulasho barbar socda | 
| PIN | 18 pin | 
| Codsiga | Korontada | 
 
 		     			 
 		     			COG 240128 Taxanaha
| Nooca Alaabta | STN/FSTN/DFSTN/ASTN | 
| Cabirka(mm | 59.1*41.2*5.1mm | 
| DOT | 240*128 | 
| BandhigAA(mm) | 47.98*25.58 | 
| IC Xidhmada | COG | 
| IC Qaabka | ST75256 | 
| Interface | Taxane & Xulasho barbar socda | 
| PIN | 20 pin | 
| Codsiga | Xakamaynta warshadaha | 
 
 		     			 
 		     			COG 320240 Taxanaha
| Nooca Alaabta | STN/FSTN | 
| Cabirka(mm) | 110.1*74.4*69.3*1.1 | 
| DOT | 320*240 | 
| BandhigAA(mm) | 99.18*62.38 | 
| IC Xidhmada | COG | 
| IC Qaabka | Uci7701*2 & Uci7702 | 
| Interface | Taxane & Xulasho barbar socda | 
| PIN | 30 pin | 
| Codsiga | Xakamaynta Warshadaha | 
 
 		     			 sales@hemoled.com
sales@hemoled.com +86 18926513667
+86 18926513667 
 			 